Email: info@utslanka.com, sales@utslanka.com
1. This bubble washing machine is with circulating water pump and filtered water tank, so as to realize cycle use of cleaning water, saving water. Please change the water based on the actual cleaning situation.
2. The motor of the conveying belt can realize the function of speed adjustment, the cleaning vegetables will be conveyed and discharged by the belt. Automatic feeding, automatic discharging, please adjust the conveying speed based on actual needs.
3. The bubble washing machine is equipped with a spray system(optional), so as to spray the
vegetables in the process of conveying to the next process, reduce the second pollution.4. It can increase device of removing sundries according to clients needs, such as, brush and sprinkler.
Technical Parameters | |||||
Air bubble cleaning machine | |||||
Model | Power | power | Weight | Machine size | Belt width |
WYBC-2500 | 2.95kw | 380V/220v | 350kg | 2500*1000*1300mm | 800mm |
WYBC-3000 | 2.95kw | 380V/220v | 380kg | 3000*1000*1300mm | 800mm |
WYBC-4000 | 4.1kw | 380V/220v | 400kg | 4000*1200*1300mm | 800mm |
WYBC-5000 | 5.1kw | 380V/220v | 500kg | 5000*1200*1300mm | 800mm |
Brush cleaning and washing machine | |||||
WYBC-800 | 1.1kw | 380V/220v | 180kg | 1200*850*800mm | / |
WYBC-1000 | 1.5kw | 380V/220v | 220kg | 1600*850*800mm | / |
WYBC-1200 | 1.5kw | 380V/220v | 240kg | 1800*850*800mm | / |
WYBC-1500 | 2.2kw | 380V/220v | 260kg | 2100*850*800mm | / |
WYBC-1800 | 2.2kw | 380V/220v | 280kg | 2400*850*800mm | / |
WYBC-2000 | 3.0kw | 380V/220v | 320kg | 2600*850*800mm | / |
Note: A. All models can be customized, it can increase the brush device and spray. B. According to your needs, choose the right machine for you. C. Information on this website is subject to change. To obtain accurate dimensions and equipment configurations, please contact customer service. |