Email: info@utslanka.com, sales@utslanka.com
| DXDF-20AX | DXDF-50AX | DXDF-100AX | |
Voltage (V/Hz) | AC 220/50 110/60 | |||
Power (W) | 1800 | 2100 | ||
Capacity (bags/min) | 35-55 | 25-50 | 20-40 | |
Packing Capacity (ml) | 2-20 | 5-50 | 10-100 | |
Length of Bag (mm) | 35-85 | 80-150 | 50-220 | |
Width of Bag (mm) | 25-70 | 70-115 | 50-150 | |
External Dimensions | 790×600×1780 | 800×700 ×1900 | 1002×820×2300 | |
Net Weight (kg) | 370 | 400 | 450 | |
Shape of Bag | | |||
| DXDF-500AX | DXDF-1000AX | DXDF -500A | DXDF -1000A |
Voltage (V/Hz) | AC 220/50 110/60 | |||
Power (W) | 2200 | 2400 | 4000 | 4300 |
Capacity (bags/min) | 15-30 | 5-30 | 15-30 | 5-30 |
Packing Capacity (ml) | 100-500 | 100-1000 | 100-500 | 200-1000 |
Length of Bag (mm) | 50-250 | 50-300 | 50-250 | 50-300 |
Width of Bag (mm) | 50-200 | 50-220 | 50-200 | 50-220 |
External Dimensions | 1002×870×2700 | 1370×870×2700 | ||
Net Weight (kg) | 500 | 550 | 650 | 700 |
FLG series automatic screw blanking powder filling machine adopts PLC and auger filling mechanism. FLG series automatic screw blanking powder filling machine is applied to fill powdered materials in the fields of food, daily chemical and medicine etc.
| FLG -20A | FLG -500A | FLG -2000A | |
Voltage (V/Hz) | ||||
Power (W) | 700 | 700 | 900 | |
Packing Capacity (ml) | 1-20 | 50-500 | 200-2000 | |
Capacity (bags/min) | 50 | 40 | 30 | |
External Dimensions | 850×500×1850 | 900×500×1900 | ||
(L×W×H) (mm) | ||||
Net Weight (kg) | 150 | 200 | ||