Email: info@utslanka.com, sales@utslanka.com
Automatic Weighing and Packing Machine supports the process of precise weighing and packaging of various products , the machine weighs the products in accurate measures and fill these in packets. Optional Attachments with Machine includes
• Batch coding device [Inject/ hot foil coding]
• Bucket type feeding conveyor
• Gas flushing device
• Out take conveyor
• Gust forming
MODEL | LW-2 |
---|---|
Max Pouch Length | 280mm |
Max Pouch Width | 220mm |
Pouch Model | Pillow Type, Gusseted, Whole Pouch |
Hopper Capacity | 50Kg |
Filling Range | 10-1000Gram |
Filling Accuracy | ± 1% |
Power | 2.5KW |
Packing Speed | Per Head 7-10 Pouches /Min |
Air Consumption | Maximum 10bar |
Material | SS -304 |
Machine Dimension-LxBxH (mm) | 2400x1300x2800 |
Machine Weight | 1460KG |
DXDK series automatic granule packaging machine adopts PLC control bag length regulation and adjustable volumetric cups for measurement. It is suitable for heat sealable compound materials such as single Paper/PE, Cellophane/PE, Aluminum foil /PE, BOPP/PE, Nylon/PE etc DXDK series automatic granule packaging machine is widely used to pack soft bag of granular materials in the field of food, daily chemical and medicine
DXDK-20 II | DXDK-40 II | DXDK-150 II | |
Voltage (V/HZ) | AC 220/50 110/60 | ||
Power (W) | 1300 | 1700 | |
Capacity (bags/min) | 50-100 | 50-80 | 35-75 |
Packing Capacity (ml) | 0.5-20 | 5-40 | 30-150 |
Length of Bag (mm) | 35-85 | 50-110 | 80-150 |
Width of Bag (mm) | 25-70 | 30-80 | 30-110 |
External Dimensions (L×W×H) (mm) | 790×600×1780 | 800×700×1900 | |
Net Weight (kg) | 350 | 400 | |
Model | DXDK-500 II | DXDK-1000 II | DXDK-2000 II |
Voltage (V/HZ) | AC 220/50 110/60 | ||
Power (W) | 1500 | 1700 | 2000 |
Capacity (bags/min) | 35-70 | 25-50 | 15-35 |
Packing Capacity (ml) | 20-500 | 50-1000 | 50-2000 |
Length of Bag (mm) | 50-220 | 50-250 | 50-300 |
Width of Bag (mm) | 30-150 | 50-200 | 50-220 |
External Dimensions (L×W×H) (mm) | 1002×860×1900 | 1002×860×2050 | |
Net Weight (kg) | 400 | 500 | 550 |
Shape of Bag |